1. | Name of the school | SUNSHINE PREPARATORY HIGH SCHOOL |
Address | CLUB ROAD SHERPUR NARAYANPUR ANANT,
MUZAFFARPUR BIHAR, PIN-842005 |
|
(i) E-mail | sunshinemuz@rediffmail.com | |
(ii) Phone No. | 9006930333, 9006910333, 7091265094 | |
(iii) Fax No. | ||
2. | Year of establishment of school | 1984 |
3. | Whether NOC from State/UT
or recommendation of Embassy of India |
Yes |
(i) NOC No. | 13/115-04191 Sec. Edu. | |
(ii) NOC issuing date | Oct. 1994 | |
4. | Is the school is reconised, if yes | |
By which Authority | CBSE Delhi | |
5. | Status of affiliation: | |
Permanent/Regular/Provisional | Provisional | |
(i) Affiliation No. | 330033 | |
(ii) Affiliation with the Board since | April – 2020 to | |
(iii) Extension of affiliation upto | March – 2025 | |
6. | Name of Trust/Society/Company | THE SUNSHINE EDUCATIONAL AND
CULTURAL DEVELOPMENT SOCIETY, CLUBROAD MUZAFFARPUR |
Registered under Society Act 21, 1860 | ||
Trust/Society is valid Period
upto which Registration of |
For Ever | |
8. | Name and official address of the
Manager/President/Chairman/ |
THE SUNSHINE EDUCATIONAL AND
CULTURAL DEVELOPMENT SOCIETY CLUB ROAD, SHERPUR NARAYANPUR ANANT MUZAFFARPUR, BIHAR |
||
Correspondence | ||||
(i) E-mail | sunshinemuz@rediffmail.com | |||
(ii) Phone No. | 9006930333, 9006910333, 7091265094 | |||
(iii) Fax No. | ||||
9. | Area of school campus | |||
(i) In Acres | 04 Acres | |||
(i) In sq. mtrs. | 16187.4256 | |||
(iii) Built up area(sq. mtrs.) | 4835 | |||
(iv) Area of playground in sq. mtrs. | 8094 | |||
(v) other facilities
|
||||
10. | Details of fee structure | |||
(i) Nursery to Prep. | ||||
(ii) I to V | ||||
(iii) VI to VIII | ||||
(iv) IX & X | ||||
(v) XI & XII | ||||
FEE STRUCTURE 2022-23 | ||||
Nursery to Prep. | ||||
Registration Fee | 700/- | |||
Admission Fee | 3500/- | |||
Annual Development & Maintenance | 3300/- | |||
Monthly Tuition Fee | 2400/- | |||
Total | 9900/– | |||
Std. I to V | ||||
Registration Fee | 900/- | |||
Admission Fee | 4200/- | |||
Annual Development & Maintenance | 4000/- | |||
Monthly Tuition Fee | 3000/- | |||
Computer Fee | 400/- | |||
Total | 12500/- | |||
Std. VI & VII | ||||
Registration Fee | 900/- | |||
Admission Fee | 5500/- | |||
Annual Development & Maintenance | 5000/- | |||
Monthly Tuition Fee | 3300/- | |||
Computer Fee | 400/- | |||
Total | 15100/- | |||
Std. VIII to X | ||||
Registration Fee | 900/- | |||
Admission Fee | 6500/- | |||
Annual Development & Maintenance | 5000/- | |||
Monthly Tuition Fee | 3300/- | |||
Computer Fee | 400/- | |||
Science Lab Charges (Annual) (Std. IX Onward) | 4000/- | |||
Total | 20100/- | |||
ADDITIONAL CHARGES | ||||
Bus Charge(s) (Nursery to Std.X) | 825/- to 2950/- | |||
Bus Charge(s) (Std.XI to Std.XII) | 1600/- to 3550/- | |||
Examination Fee (Nursery to Std.VIII) | 350/- | |||
Examination Fee (Std.IX to Std.XII) | 500/- | |||
School Identity Card charge | 100/- | |||
Std. XI | ||||
Registration Fee | 1500/- | |||
Admission Fee | 9000/- | |||
Annual Development & Maintenance | 5500/- | |||
Monthly Tuition Fee | 4000/- | |||
Science Lab Charge (Annual) | 4200/- | |||
Computer Fee (Optional) | 600/- | |||
Total | 24800/- | |||
11. | Transport facility | ||||
(i) Own buses | Yes, No. of Buses: 21 | ||||
(ii) Buses hired on contract basis | Rs. 500/- to 2950/- | ||||
(iii) Details of transport charges | |||||
12. | Particulars of teaching staff | (to be updated time to time) | |||
NAME | Designation | DOB | DOJ | Trained/Untrained | Probation/Confirmed |
MR. RAJNEESH KISHORE MADHUP | Principal | 21/08/1968 | 01/02/2000 | Trained | Confirmed |
MR. ANOOP VERMA | Vice Principal | 29/08/1965 | 01/06/2003 | Trained | Confirmed |
MRS. MRIDULA KUMARI | 05/01/1963 | 01/01/1993 | Trained | Confirmed | |
MS. MEENA TRIVEDI | 05/01/1968 | 01/01/1993 | Trained | Confirmed | |
MR. DILIP KUMAR SINGH | 12/10/1965 | 01/01/1997 | Trained | Confirmed | |
MR. FANI BHUSHAN KUMAR | 02/07/1967 | 01/02/2000 | Trained | Confirmed | |
MR. RAMESH KUMAR | 09/11/1965 | 01/02/2000 | Trained | Confirmed | |
MR. MANOJ KUMAR JHA | 11/06/1969 | 01/04/2000 | Trained | Confirmed | |
MR. DINESH KUMAR TIWARI | 29/01/1966 | 01/04/2000 | Trained | Confirmed | |
MRS. MANISHA KUMARI | 30/06/1970 | 01/03/2001 | Trained | Confirmed | |
MR. ASHOK KUMAR | 02/10/1963 | 01/05/2001 | Trained | Confirmed | |
MR. SHAKTI MOHAN MISHRA | 29/07/1965 | 01/05/2001 | Trained | Confirmed | |
MRS. NITU SINGH | 15/08/1965 | 01/04/2003 | Trained | Confirmed | |
MRS. KUMUD KUMARI | 11/11/1962 | 01/06/2004 | Trained | Confirmed | |
MRS. ABHA KUMARI | 27/08/1969 | 01/06/2004 | Trained | Confirmed | |
MRS. MADHAVI KUMARI | 01/04/1967 | 01/06/2004 | Trained | Confirmed | |
MR. BHAGYA NARAYAN SINGH | 05/03/1968 | 01/06/2004 | Untrained | Confirmed | |
MS. ROBIN ARCHANA KUMARI | 07/08/1976 | 01/06/2004 | Trained | Confirmed | |
MRS. NEELAM WHEELAR | 20/04/1972 | 01/06/2004 | Trained | Confirmed | |
MR. HARISH KUMAR | 12/10/1964 | 01/06/2004 | Trained | Confirmed | |
MRS. NEELAM KUMARI | 21/09/1964 | 01/07/2009 | Trained | Confirmed | |
MRS. ANURADHA | 20/11/1974 | 01/07/2009 | Trained | Confirmed | |
DR. PREETI SINGH | 02/06/1973 | 01/07/2009 | Trained | Confirmed | |
MS. SMITA SHOME | 21/11/1971 | 01/07/2009 | Untrained | Confirmed | |
MR. RITESH KAMAL | 22/06/1978 | 01/07/2009 | Trained | Confirmed | |
MR. SANDEEP BOSE | 04/10/1973 | 01/07/2009 | Trained | Confirmed | |
MR. PARASHURAM SINGH | 10/12/1962 | 01/07/2009 | Untrained | Confirmed | |
MRS. AFREEN AHMAD | 07/09/1971 | 01/12/2009 | Trained | Confirmed | |
MR. ANMOL KUMAR SHRIVASTAVA | 15/08/1975 | 01/12/2009 | Trained | Confirmed | |
MRS. BINITA | 26/06/1978 | 01/12/2009 | Trained | Confirmed | |
MR. BASHANT KUMAR KARN | 23/12/1969 | 01/12/2009 | Trained | Confirmed | |
MR. HEM KUMAR SRIVASTAVA | 06/06/1963 | 01/12/2009 | Untrained | Confirmed | |
MRS. MALA SINHA | 31/03/1977 | 01/12/2009 | Trained | Confirmed | |
MRS. RANJITA KUMARI | 01/01/1974 | 01/12/2009 | Untrained | Confirmed | |
MRS. SANGEETA SINGH | 04/08/1967 | 01/12/2009 | Untrained | Confirmed | |
MR. SANTOSH KUMAR | 15/03/1975 | 01/12/2009 | Trained | Confirmed | |
MRS. SAVITA KUMARI | 25/05/1977 | 01/12/2009 | Trained | Confirmed | |
MR. UMASHANKAR GUPTA | 02/09/1964 | 01/12/2009 | Untrained | Confirmed | |
MR. AJAY KUMAR SINHA | 10/07/1965 | 01/12/2009 | Trained | Confirmed | |
MS. LOVELY LALITA AGRAWALLA | 01/03/1976 | 01/12/2009 | Untrained | Confirmed | |
MS. MANJU MANJARI AGRAWALLA | 16/01/1974 | 01/12/2009 | Untrained | Confirmed | |
MR. MANISHANKAR KUMAR | 02/04/1983 | 01/07/2013 | Trained | Confirmed | |
MRS. DEEPA KUMARI | 12/10/1978 | 01/07/2013 | Trained | Confirmed | |
MR. FAIZ AHMAD | 07/01/1973 | 01/07/2013 | Trained | Confirmed | |
MR. GYAN PRAKASH | 30/12/1975 | 01/07/2013 | Trained | Confirmed | |
MR. NAVIN KUMAR MISHRA | 23/12/1967 | 01/07/2013 | Trained | Confirmed | |
MR. RAJ KISHORE KUMAR | 15/11/1977 | 01/07/2013 | Trained | Confirmed | |
MR. RAMAKANT MISHRA | 07/12/1966 | 01/07/2013 | Untrained | Confirmed | |
MR. SATYENDRA KUMAR | 05/02/1972 | 01/07/2013 | Trained | Confirmed | |
MS. SWASTI SHREE | 10/11/1976 | 01/07/2013 | Untrained | Confirmed | |
MR. SUJEET KUMAR | 15/09/1976 | 01/07/2013 | Untrained | Confirmed | |
MRS. KUMARI SADHNA SINGH | 11/06/1976 | 01/07/2013 | Trained | Confirmed | |
MR. SAILENDRA KUMAR JHA | 19/11/1973 | 01/01/2014 | Trained | Confirmed | |
MR. AMIT BHUSHN | 02/12/1980 | 07/04/2014 | Untrained | Confirmed | |
MR. RAKESH KUMAR SHARMA | 11/01/1973 | 02/07/2014 | Untrained | Confirmed | |
MR. SATYA JYOTI RAY | 08/12/1975 | 01/05/2015 | Trained | Confirmed | |
MRS. ANURADHA KUMARI | 01/11/1986 | 01/08/2015 | Trained | Confirmed | |
MR. RABINDRA THAKUR | 10/05/1970 | 01/12/2015 | Trained | Confirmed | |
MR. VIJAY SHANKAR MISHRA | 04/10/1965 | 01/12/2016 | Untrained | Confirmed | |
MRS. SAPNA CHOUDHARY | 25/09/1982 | 01/09/2017 | Untrained | ||
MR. YASHPAL SHARMA | 03/06/1987 | 01/09/2017 | Trained | Confirmed | |
MRS KHUSBOO JHA | |||||
MISS AKANKSHA PRIYA | |||||
MR SACHIN KUMAR | |||||
MR PRIYA RANJAN | |||||
MR ANJANI PRASAD | |||||
MD ZAFARE ALAM | |||||
MRS GITANJALI | |||||
MRS ANUPMA | |||||
Library | |||||
Mrs. Rajni Rambha Prasad | Librarian | 01/08/1970 | 01/02/2000 | Trained | Confirmed |
Mrs. Sunita Singh | 10/04/1966 | 01/12/2009 | |||
Lab | |||||
Mr. Ravi Kant Kumar Singh | 02/12/1970 | 01/12/2009 | |||
Mr. Devesh Kumar | 08/09/1974 | 01/12/2009 | |||
Mrs. Sangeeta | 22/09/1968 | 01/12/2009 | |||
List of officials | Dept. | DOB | DOJ | ||
Mr. BINOD KUMAR | Office Suptd. | 11/11/1955 | 01/01/1993 | ||
Mr. MANISH KUMAR | HR Compliance | 25/02/1970 | 01/01/1997 | ||
Mr. VINOD KUMAR | Office Work | 13/01/1961 | 01/03/2001 | ||
Mr. MADAN PD SHRIVASTAVA | Accounts Work | 25/03/1961 | 01/03/2001 | ||
Mrs. LAXMI SINGH | HR Payroll | 03/06/1975 | 01/04/2003 | ||
Mr. AJEET KUMAR | Accounts Analyst | 28/07/1976 | 01/04/2003 | ||
Mr. BINAY BHUSHAN | Office Work | 10/06/1970 | 01/03/2001 | ||
Mr. MANOJ KUMAR SINHA | Office Work | 28/01/1970 | 01/06/2004 | ||
Mr. SANJAY SHARMA | Office Work | 07/08/1977 | 01/07/2009 | ||
Mrs. PRATIBHA KUMARI | Office Work | 04/04/1970 | 01/06/2004 | ||
Mr. SHUBHASHISH GANGULY | Reception | 09/03/1974 | 01/06/2004 |
13. | Details of salary being paid by the school to teaching staff/non-teaching staff |
( to be uploaded time to time) | ||||||
Designation
PGT/TGT/PRT/Counsellor/etc. |
Scale of pay | Grade pay | % of D.A. | HRA | EPF
Contribution |
|||
PGT | 9300-34800 | 4800 | 75 | NA | 12% | |||
TGT | 9300-34800 | 4600 | 75 | NA | 12% | |||
PRT | 5200-20200 | 4200 | 75 | NA | 12% | |||
OFFICE SUPDT. | 9300-34800 | 4800 | 75 | NA | 12% | |||
UDC | 9300-34800 | 4600 | 75 | NA | 12% | |||
LDC | 5200-20200 | 2400 | 75 | NA | 12% | |||
14. | Mode of payment of salary | ||
(i) Name of the Bank through which salarys drawin | P.N.B., M.D.D.M. College Branch, | ||
Club Road, Muzaffarpur | |||
(ii) Through single cheque transfer advice | Yes | ||
(iii) Individual cheque | |||
(iv) Cash | |||
15. | Library facilities | ||
(i) Size of the Library in sq. feet | 25/20 | ||
(ii) No. of Periodicals | 10 | ||
(iii) No. of Dailies | 08 | ||
(iv) No. of Reference books class-wise | 20 | ||
(v) No. of Magazine | 15 | ||
(vi) Others | 10 | ||
16. | Name of the Grievance/redressal Officer | Mr. Rajneesh Kishore Madhup | |
With E-mail, Ph. No. Fax No. | E-mail: sunshinemuz@rediffmail.com Mobile No.: 9905684185 |
||
17. | Member of Sexual Harassment Committee | Miss S. Some Dr Preeti Singh Dr Ajay Kumar Sinha Mr R. K. Madhup |
|
18. | Section wise enrolment of school
for the Current session |
||
|
|||
Class | Section | Enrolment | |
I – V | 18 | 720 | |
VI – VIII | 14 | 740 | |
IX – X | 16 | 740 | |
XI – XII | 12 | 389 | |
19. | Academic session period | from April to March | |
20. | Vacation period | from 15th May to 15th June | |
21. | Admission period | from March to July |